Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 30.26 | 30.54 | 30.05 | 30.18 | 94,844 |
| Nov 17, 2009 | 30.33 | 30.54 | 30.05 | 30.54 | 86,301 |
| Nov 18, 2009 | 30.29 | 30.52 | 30.10 | 30.22 | 40,836 |
| Nov 19, 2009 | 30.00 | 30.15 | 29.56 | 29.61 | 115,449 |
| CFFN - (NASDAQ)
$29.57 - 0.04 Nov 20, 2009 4:07 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 30.26 | 30.54 | 30.05 | 30.18 | 94,844 |
| Nov 17, 2009 | 30.33 | 30.54 | 30.05 | 30.54 | 86,301 |
| Nov 18, 2009 | 30.29 | 30.52 | 30.10 | 30.22 | 40,836 |
| Nov 19, 2009 | 30.00 | 30.15 | 29.56 | 29.61 | 115,449 |
