Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 15, 2010 | 36.21 | 36.31 | 35.95 | 36.11 | 79,202 |
| Mar 16, 2010 | 36.07 | 36.29 | 36.04 | 36.15 | 56,477 |
| Mar 17, 2010 | 36.13 | 36.95 | 36.13 | 36.82 | 75,421 |
| Mar 18, 2010 | 36.88 | 37.26 | 36.79 | 36.85 | 92,953 |
| Mar 19, 2010 | 36.80 | 37.34 | 36.76 | 37.34 | 147,205 |





