Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 35.20 | 35.40 | 35.01 | 35.27 | 50,729 |
| Mar 9, 2010 | 35.20 | 35.32 | 35.00 | 35.30 | 42,168 |
| Mar 10, 2010 | 35.28 | 35.59 | 35.20 | 35.37 | 58,572 |
| Mar 11, 2010 | 35.66 | 35.80 | 35.38 | 35.80 | 36,575 |
| CFFN - (NASDAQ)
$35.91 + 0.11 Mar 12, 2010 12:41 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 35.20 | 35.40 | 35.01 | 35.27 | 50,729 |
| Mar 9, 2010 | 35.20 | 35.32 | 35.00 | 35.30 | 42,168 |
| Mar 10, 2010 | 35.28 | 35.59 | 35.20 | 35.37 | 58,572 |
| Mar 11, 2010 | 35.66 | 35.80 | 35.38 | 35.80 | 36,575 |
