Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 25.85 | 25.96 | 25.53 | 25.56 | 246,888 |
| Aug 31, 2010 | 25.61 | 25.87 | 25.34 | 25.66 | 278,877 |
| Sep 1, 2010 | 25.81 | 25.97 | 25.69 | 25.82 | 174,732 |
| CFFN - (NASDAQ)
$25.69 - 0.13 Sep 2, 2010 12:23 PM ET |
Quotes delayed at least 20 minutes.
Information provided by eSignal.

| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 25.85 | 25.96 | 25.53 | 25.56 | 246,888 |
| Aug 31, 2010 | 25.61 | 25.87 | 25.34 | 25.66 | 278,877 |
| Sep 1, 2010 | 25.81 | 25.97 | 25.69 | 25.82 | 174,732 |
