Capitol Federal Savings

Stock Information
CFFN - (NASD)
$43.12   - 2.40
Nov 19, 2008
4:09 PM ET


Shareholder Tools

Quotes delayed at least 20 minutes.
Information provided by eSignal.

True Blue Online Banking
LoginEnroll
Investor RelationsInvestor Relations

Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.11 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Nov 12, 2008 Nov 19, 2008 Nov 21, 2008 Dec 5, 2008 0.11 Extra, special, participating or arrears
Oct 29, 2008 Nov 5, 2008 Nov 7, 2008 Nov 21, 2008 0.5 U.S. Currency
Jul 23, 2008 Jul 30, 2008 Aug 1, 2008 Aug 15, 2008 0.5 U.S. Currency
Apr 23, 2008 Apr 30, 2008 May 2, 2008 May 16, 2008 0.5 U.S. Currency
Jan 9, 2008 Jan 30, 2008 Feb 1, 2008 Feb 15, 2008 0.5 U.S. Currency
Total of Dividends Paid in 2008: 2.1100
Oct 22, 2007 Oct 31, 2007 Nov 2, 2007 Nov 16, 2007 0.5 U.S. Currency
Jul 25, 2007 Aug 1, 2007 Aug 3, 2007 Aug 17, 2007 0.5 U.S. Currency
Apr 25, 2007 May 2, 2007 May 4, 2007 May 18, 2007 0.5 U.S. Currency
Jan 23, 2007 Jan 31, 2007 Feb 2, 2007 Feb 16, 2007 0.5 U.S. Currency
Total of Dividends Paid in 2007: 2.0000
Nov 10, 2006 Nov 15, 2006 Nov 17, 2006 Dec 1, 2006 0.09 Extra, special, participating or arrears
Oct 25, 2006 Nov 1, 2006 Nov 3, 2006 Nov 17, 2006 0.5 U.S. Currency
Jul 26, 2006 Aug 2, 2006 Aug 4, 2006 Aug 18, 2006 0.5 U.S. Currency
Apr 26, 2006 May 3, 2006 May 5, 2006 May 19, 2006 0.5 U.S. Currency
Jan 24, 2006 Feb 1, 2006 Feb 3, 2006 Feb 17, 2006 0.5 U.S. Currency
Total of Dividends Paid in 2006: 2.0900
Nov 9, 2005 Nov 16, 2005 Nov 18, 2005 Dec 2, 2005 0.3 Extra, special, participating or arrears
Oct 26, 2005 Nov 2, 2005 Nov 4, 2005 Nov 18, 2005 0.5 U.S. Currency
Jul 27, 2005 Aug 3, 2005 Aug 5, 2005 Aug 19, 2005 0.5 U.S. Currency
Apr 27, 2005 May 4, 2005 May 6, 2005 May 20, 2005 0.5 U.S. Currency
Jan 25, 2005 Feb 2, 2005 Feb 4, 2005 Feb 18, 2005 0.5 U.S. Currency
Total of Dividends Paid in 2005: 2.3000
Oct 27, 2004 Nov 3, 2004 Nov 5, 2004 Nov 19, 2004 0.5 U.S. Currency
Jul 27, 2004 Aug 4, 2004 Aug 6, 2004 Aug 20, 2004 0.5 U.S. Currency
Apr 27, 2004 May 5, 2004 May 7, 2004 May 21, 2004 0.5 U.S. Currency
Jan 27, 2004 Feb 4, 2004 Feb 6, 2004 Feb 20, 2004 0.5 U.S. Currency
Total of Dividends Paid in 2004: 2.0000
Nov 10, 2003 Nov 19, 2003 Nov 21, 2003 Dec 5, 2003 0.81 Extra, special, participating or arrears
Oct 29, 2003 Nov 5, 2003 Nov 7, 2003 Nov 21, 2003 0.5 U.S. Currency
Jul 22, 2003 Jul 30, 2003 Aug 1, 2003 Aug 15, 2003 0.24 U.S. Currency
Apr 22, 2003 Apr 30, 2003 May 2, 2003 May 16, 2003 0.23 U.S. Currency
Jan 21, 2003 Feb 5, 2003 Feb 7, 2003 Feb 21, 2003 0.22 U.S. Currency
Total of Dividends Paid in 2003: 2.0000
Nov 7, 2002 Nov 20, 2002 Nov 22, 2002 Dec 6, 2002 1.22 Extra, special, participating or arrears
Oct 23, 2002 Oct 30, 2002 Nov 1, 2002 Nov 15, 2002 0.21 U.S. Currency
Jul 16, 2002 Jul 31, 2002 Aug 2, 2002 Aug 16, 2002 0.2 U.S. Currency
Apr 16, 2002 May 1, 2002 May 3, 2002 May 17, 2002 0.19 U.S. Currency
Jan 22, 2002 Jan 30, 2002 Feb 1, 2002 Feb 15, 2002 0.18 U.S. Currency
Total of Dividends Paid in 2002: 2.0000
Oct 24, 2001 Oct 31, 2001 Nov 2, 2001 Nov 16, 2001 0.17 U.S. Currency
Jul 18, 2001 Aug 1, 2001 Aug 3, 2001 Aug 17, 2001 0.16 U.S. Currency
Apr 18, 2001 May 2, 2001 May 4, 2001 May 18, 2001 0.15 U.S. Currency
Jan 23, 2001 Jan 31, 2001 Feb 2, 2001 Feb 16, 2001 0.14 U.S. Currency
Total of Dividends Paid in 2001: 0.6200
Oct 25, 2000 Nov 1, 2000 Nov 3, 2000 Nov 17, 2000 0.12 U.S. Currency
Jul 18, 2000 Aug 2, 2000 Aug 4, 2000 Aug 18, 2000 0.12 U.S. Currency
Apr 19, 2000 May 3, 2000 May 5, 2000 May 19, 2000 0.11 U.S. Currency
Jan 20, 2000 Feb 2, 2000 Feb 4, 2000 Feb 18, 2000 0.11 U.S. Currency
Total of Dividends Paid in 2000: 0.4600
Oct 20, 1999 Nov 3, 1999 Nov 5, 1999 Nov 19, 1999 0.1 U.S. Currency
Jul 20, 1999 Aug 4, 1999 Aug 6, 1999 Aug 20, 1999 0.1 U.S. Currency
Apr 20, 1999 May 3, 1999 May 5, 1999 May 21, 1999 0.1 U.S. Currency
Total of Dividends Paid in 1999: 0.3000
blank