Capitol Federal Savings

Stock Information
CFFN - (NASD)
$43.12   - 2.40
Nov 19, 2008
4:09 PM ET


Shareholder Tools

Quotes delayed at least 20 minutes.
Information provided by eSignal.

True Blue Online Banking
LoginEnroll
Investor RelationsInvestor Relations

Investment Calculator

I invested on

Calculate Current Value and Shares Since: April 1, 1999

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Apr 1, 1999 1,000 $ 10,000.00 1,707 $ 77,873.98 678.74%

Investment of $ 10,000.00 on Apr 1, 1999 would yield $ 77,873.98 today

Adjustments

Date Reason Factor Shares Price Value %
Apr 1, 1999 Initial Investment 1,000 10.00 $ 10,000.00 0.00%
May 3, 1999 Dividend 0.100 1,010 9.56 $ 9,662.50 ( 3.37)%
Aug 4, 1999 Dividend 0.100 1,020 10.31 $ 10,521.39 5.21%
Nov 3, 1999 Dividend 0.100 1,030 10.00 $ 10,304.59 3.05%
Feb 2, 2000 Dividend 0.110 1,042 9.56 $ 9,967.11 ( 0.33)%
May 3, 2000 Dividend 0.110 1,054 9.69 $ 10,212.05 2.12%
Aug 2, 2000 Dividend 0.120 1,064 12.56 $ 13,369.22 33.69%
Nov 1, 2000 Dividend 0.120 1,073 14.44 $ 15,492.34 54.92%
Jan 31, 2001 Dividend 0.140 1,082 15.94 $ 17,252.16 72.52%
May 2, 2001 Dividend 0.150 1,093 15.85 $ 17,319.81 73.20%
Aug 1, 2001 Dividend 0.160 1,102 18.40 $ 20,281.12 102.81%
Oct 31, 2001 Dividend 0.170 1,112 19.97 $ 22,199.01 121.99%
Jan 30, 2002 Dividend 0.180 1,121 21.85 $ 24,488.94 144.89%
May 1, 2002 Dividend 0.190 1,129 25.71 $ 29,028.08 190.28%
Jul 31, 2002 Dividend 0.200 1,138 26.41 $ 30,044.24 200.44%
Oct 30, 2002 Dividend 0.210 1,148 23.02 $ 26,426.64 164.27%
Nov 20, 2002 Dividend 1.220 1,200 27.05 $ 32,453.57 224.54%
Feb 5, 2003 Dividend 0.220 1,208 30.85 $ 37,276.61 272.77%
Apr 30, 2003 Dividend 0.230 1,217 31.16 $ 37,929.10 279.29%
Jul 30, 2003 Dividend 0.240 1,227 30.05 $ 36,870.11 268.70%
Nov 5, 2003 Dividend 0.500 1,244 36.60 $ 45,518.94 355.19%
Nov 19, 2003 Dividend 0.810 1,273 34.48 $ 43,890.91 338.91%
Feb 4, 2004 Dividend 0.500 1,290 37.79 $ 48,740.80 387.41%
May 5, 2004 Dividend 0.500 1,310 32.05 $ 41,982.35 319.82%
Aug 4, 2004 Dividend 0.500 1,331 31.70 $ 42,178.84 321.79%
Nov 3, 2004 Dividend 0.500 1,350 33.85 $ 45,704.83 357.05%
Feb 2, 2005 Dividend 0.500 1,369 35.14 $ 48,121.72 381.22%
May 4, 2005 Dividend 0.500 1,389 34.15 $ 47,450.70 374.51%
Aug 3, 2005 Dividend 0.500 1,409 36.07 $ 50,813.24 408.13%
Nov 2, 2005 Dividend 0.500 1,429 34.44 $ 49,221.36 392.21%
Nov 16, 2005 Dividend 0.300 1,442 33.65 $ 48,521.06 385.21%
Feb 1, 2006 Dividend 0.500 1,465 31.70 $ 46,430.25 364.30%
May 3, 2006 Dividend 0.500 1,487 33.45 $ 49,725.78 397.26%
Aug 2, 2006 Dividend 0.500 1,508 34.37 $ 51,836.71 418.37%
Nov 1, 2006 Dividend 0.500 1,528 37.32 $ 57,039.99 470.40%
Nov 15, 2006 Dividend 0.090 1,532 37.73 $ 57,804.19 478.04%
Jan 31, 2007 Dividend 0.500 1,552 39.04 $ 60,577.19 505.77%
May 2, 2007 Dividend 0.500 1,571 39.17 $ 61,554.75 515.55%
Aug 1, 2007 Dividend 0.500 1,596 31.73 $ 50,648.70 406.49%
Oct 31, 2007 Dividend 0.500 1,620 33.03 $ 53,521.93 435.22%
Jan 30, 2008 Dividend 0.500 1,646 31.06 $ 51,139.94 411.40%
Apr 30, 2008 Dividend 0.500 1,668 38.70 $ 64,542.36 545.42%
Jul 30, 2008 Dividend 0.500 1,689 40.12 $ 67,744.46 577.44%
Nov 5, 2008 Dividend 0.500 1,707 46.66 $ 79,631.82 696.32%
Nov 18, 2008 Current Investment 1,707 45.63 $ 77,873.98 678.74%
blank